Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
Isthmus | 2 | 796 | 1 | $2,940 | Learn More |
Randall | 2 | 793 | 1 | $2,940+ | Learn More |
Babcock | 3 | 910 | 1 | $3,750 | Learn More |
Kohl | 3 | 1,184 | 2 | $4,310 | Learn More |
Bascom | 4 | 1,324 | 2 | $5,200 | Learn More |
Big Red | 4 | 1,523 | 2 | $4,975 | Learn More |
Union | 4 | 1,462 | 2 | $5,200 | Learn More |
Bucky | 5+ | 1,649 | 2 | $6,000 | Learn More |
